|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download color (300 dpi JPG) or black-and-white (150 dpi JPG) print-quality photos, and bios of Mayfield Team Members. | |||
| Mayfield Team | |||
|---|---|---|---|
| James Beck | bw | color | bio |
| Navin Chaddha | bw | color | bio |
| Yogen Dalal | bw | color | bio |
| Tom Fountain | bw | color | bio |
| Kamini Ramani | bw | color | bio |
| Raj Kapoor | bw | color | bio |
| David Ladd | bw | color | bio |
| Allen Morgan | bw | color | bio |
| Janice Roberts | bw | color | bio |
| John Stockton | bw | color | bio |
| Robin Vasan | bw | color | bio |
| India Team | |||
| Vikram Godse | bw | color | bio |
| Nikhil Khattau | bw | color | bio |
| Mayfield Logo | |||
| Print-Quality EPS Format | bw | color | |
| Web-Quality JPG Format | JPG | ||
| Logo Style Guide | |||
| Mayfield Documents | |||
| Investments Portfolio | |||
| About Mayfield Fund | |||
| Mayfield Fund provides "venture capital with impact" by partnering with exceptional individuals to create industry-leading companies. Mayfield has domain expertise in communications/wireless, consumer/media, enterprise software and semiconductors. The firm has over $2.7 billion under management and a team of eleven investing professionals. Since Mayfield's founding in 1969, the firm has invested in more than 470 high-growth companies, taken more than 100 public and more than 150 have merged or were acquired. | |||
| Mayfield Fund | |||
|
2800 Sand Hill Road, Suite 250 Phone: (650) 854-5560 Principal Photography © Jenny Thomas 2003 |
|||